File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
11:22, 9 November 2014 Esquema Sensor Temperatura con Arduino bb.png (file) 277 KB Corregido los de los pines 0/1 por 7/8 2
18:42, 25 October 2014 PanelControlJSM3040N.png (file) 295 KB Panel de control de la cortadora láser. 1
14:49, 3 September 2014 LulzBot AO-100 03.JPG (file) 720 KB   1
14:49, 3 September 2014 LulzBot AO-100 02.JPG (file) 740 KB   1
14:48, 3 September 2014 LulzBot AO-100 01.JPG (file) 700 KB   1
14:47, 3 September 2014 InstalBot01.JPG (file) 718 KB   1
14:47, 3 September 2014 InstalBot02.JPG (file) 720 KB   1
13:50, 3 June 2014 VarillasLisas8mm.png (file) 2.41 MB Las tres longitudes de varillas lisas de 8 mm que hacen falta para la Tantillus CM 1
13:08, 3 June 2014 JHeadMKV0.4.png (file) 1.98 MB Hot end versión MK-V 1
12:52, 3 June 2014 PoleaDeEmpujeMK7.png (file) 1.99 MB Polea de empuje para que el filamento entre en el extrusor, también se le conoce como "Extruder Gear drive gear hobbed" o "hobbed gear drive". En el caso del "hobbed bolt", se trata de un perno modificado para actuar como polea del empuje del filamente. 1
12:29, 3 June 2014 Acoplamiento Axial 5 8.png (file) 2.51 MB Estos acoples sirven para poder unir directamente el eje del motor paso a paso (5 mm), con las varillas lisas de 8 mm. 1
12:06, 3 June 2014 Rodamiento Axial 608z.png (file) 2.01 MB   1
11:45, 3 June 2014 Rodamiento Lineal LM8.png (file) 1.96 MB   1
14:59, 2 June 2014 Rodamiento 608 v2.png (file) 1.98 MB   1
14:11, 2 June 2014 Rodamiento 608.png (file) 7 MB   1
13:00, 2 June 2014 Tantillus PrintedFrame 7.JPG (file) 1.71 MB   1
12:48, 2 June 2014 Tantillus TslotFrame 13.jpg (file) 1.65 MB   1
12:47, 2 June 2014 Tantillus TslotFrame 12.jpg (file) 1.77 MB   1
12:47, 2 June 2014 Tantillus TslotFrame 11.jpg (file) 1.99 MB   1
12:47, 2 June 2014 Tantillus TslotFrame 10.jpg (file) 2.13 MB   1
12:46, 2 June 2014 Tantillus TslotFrame 9.jpg (file) 1.73 MB   1
12:46, 2 June 2014 Tantillus TslotFrame 8.jpg (file) 2.24 MB   1
12:45, 2 June 2014 Tantillus TslotFrame 7.jpg (file) 2.21 MB   1
12:45, 2 June 2014 Tantillus TslotFrame 6.jpg (file) 2.2 MB   1
12:45, 2 June 2014 Tantillus TslotFrame 5.jpg (file) 2.26 MB   1
12:44, 2 June 2014 Tantillus TslotFrame 4.jpg (file) 2.03 MB   1
12:44, 2 June 2014 Tantillus TslotFrame 3.jpg (file) 1.98 MB   1
12:43, 2 June 2014 Tantillus TslotFrame 2.jpg (file) 1.94 MB   1
13:30, 20 May 2014 Tantillus TslotYPrinted.jpg (file) 954 KB   1
13:29, 20 May 2014 Tantillus TslotFrame.jpg (file) 634 KB   1
13:19, 20 May 2014 Perfil20x20TipoBRan6 Motedis.jpg (file) 219 KB Perfil 20x20 Tipo B ranura 6 1
05:38, 16 May 2014 TantillusPrintedFrame I.jpg (file) 2.14 MB   1
14:04, 6 May 2014 ThreadedRod.jpg (file) 6 KB   1
14:02, 6 May 2014 DrillRod.jpg (file) 35 KB   1
13:46, 6 May 2014 PrintableBushing.jpg (file) 38 KB   1
13:44, 6 May 2014 Lm8uu.jpg (file) 24 KB   1
13:18, 6 May 2014 Arandela.jpg (file) 16 KB   1
13:57, 5 May 2014 HexNut.jpg (file) 15 KB   1
13:51, 5 May 2014 GrubScrew.png (file) 19 KB   1
13:39, 5 May 2014 SocketHeadCapScrew.jpg (file) 44 KB   1
22:17, 25 April 2014 FotoTantillus.png (file) 201 KB Foto de una Tantillus enviada por Santiago. 1
06:56, 8 November 2013 BT-SS 405E Ángulo Trabajo.jpg (file) 48 KB   1
06:55, 8 November 2013 BT-SS 405E Velocidad Corte.jpg (file) 36 KB   1
06:55, 8 November 2013 BT-SS 405E Sistema Soplado.jpg (file) 63 KB   1
06:54, 8 November 2013 BT-SS 405E Dimensiones.jpg (file) 55 KB   1
06:54, 8 November 2013 BT-SS 405E.jpg (file) 47 KB   1
10:00, 15 October 2013 FotoDaniDíaz.jpg (file) 30 KB Foto perfil. 1